Mehr.. | Artname | Autor | Rang | Rote Liste 2018 | Bestandssituation | Art-Steckbrief | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lophocolea semiteres | (Lehm.) Mitt. | Species | ? | nb | |||||||||||||||||
Lunularia cruciata | (L.) Lindb. | Species | ? | nb | |||||||||||||||||
Campylopus introflexus | (Hedw.) Brid. | Species | ? | nb | |||||||||||||||||
Chenia leptophylla | (Müll. Hal.) R. H. Zander | Species | ? | nb | |||||||||||||||||
Didymodon umbrosus | (Müll. Hal.) R. H. Zander | Species | ? | nb | |||||||||||||||||
Orthodontium lineare | Schwägr. | Species | ? | nb | |||||||||||||||||
Anastrepta orcadensis | (Hook.) Schiffn. | Species | * | s | |||||||||||||||||
Aneura pinguis | (L.) Dumort. | Species | * | mh | |||||||||||||||||
Anthelia juratzkana | (Limpr.) Trevis. | Species | * | ss | |||||||||||||||||
Apopellia endiviifolia | (Dicks.) Nebel & D. Quandt | Species | * | mh | |||||||||||||||||
Asterella lindenbergiana | (Corda ex Nees) Arnell | Species | * | ss | |||||||||||||||||
Barbilophozia barbata | (Schmidel ex Schreb.) Loeske | Species | * | mh | |||||||||||||||||
Barbilophozia lycopodioides | (Wallr.) Loeske | Species | * | s | |||||||||||||||||
Barbilophozia sudetica | (Nees ex Huebener) L. Söderstr., De Roo & Hedd. | Species | * | mh | |||||||||||||||||
Bazzania flaccida | (Dumort.) Grolle | Species | * | s | |||||||||||||||||
Bazzania trilobata | (L.) Gray | Species | * | mh | |||||||||||||||||
Blepharostoma trichophyllum | (L.) Dumort. | Species | * | mh | |||||||||||||||||
Blepharostoma trichophyllum subsp. brevirete | (Bryhn & Kaal.) R.M.Schust. | Subspecies | * | ss | |||||||||||||||||
Blepharostoma trichophyllum subsp. trichophyllum | (L.) Dumort. | Subspecies | * | mh | |||||||||||||||||
Calypogeia arguta | Nees & Mont. | Species | * | mh | |||||||||||||||||
Calypogeia azurea | Stotler & Crotz | Species | * | mh | |||||||||||||||||
Calypogeia fissa | (L.) Raddi | Species | * | mh | |||||||||||||||||
Calypogeia fissa subsp. fissa | (L.) Raddi | Subspecies | * | mh | |||||||||||||||||
Calypogeia integristipula | Steph. | Species | * | mh | |||||||||||||||||
Calypogeia muelleriana | (Schiffn.) Müll. Frib. | Species | * | mh | |||||||||||||||||
Calypogeia muelleriana subsp. muelleriana | (Schiffn.) Müll. Frib. | Subspecies | * | mh | |||||||||||||||||
Calypogeia suecica | (Arnell & J. Perss.) Müll. Frib. | Species | * | s | |||||||||||||||||
Cephalozia bicuspidata | (L.) Dumort. | Species | * | h | |||||||||||||||||
Cephalozia bicuspidata subsp. bicuspidata | (L.) Dumort. | Subspecies | * | h | |||||||||||||||||
Cephaloziella divaricata | (Sm.) Schiffn. | Species | * | h | |||||||||||||||||
Cephaloziella varians | (Gottsche) Steph. | Species | * | s | |||||||||||||||||
Cephaloziella varians var. varians | (Gottsche) Steph. | Varietät | * | s | |||||||||||||||||
Chiloscyphus pallescens | (Ehrh. ex Hoffm.) Dumort. | Species | * | mh | |||||||||||||||||
Chiloscyphus polyanthos | (L.) Corda | Species | * | mh | |||||||||||||||||
Cololejeunea rossettiana | (C. Massal.) Schiffn. | Species | * | ss | |||||||||||||||||
Conocephalum conicum | (L.) Dumort. | Species | * | mh | |||||||||||||||||
Conocephalum salebrosum | Szweykowski, Buczkowska & Odrzykoski | Species | * | s | |||||||||||||||||
Diplophyllum albicans | (L.) Dumort. | Species | * | mh | |||||||||||||||||
Diplophyllum obtusifolium | (Hook.) Dumort. | Species | * | mh | |||||||||||||||||
Diplophyllum obtusifolium subsp. obtusifolium | (Hook.) Dumort. | Subspecies | * | mh | |||||||||||||||||
Diplophyllum taxifolium | (Wahlenb.) Dumort. | Species | * | s | |||||||||||||||||
Diplophyllum taxifolium var. taxifolium | (Wahlenb.) Dumort. | Varietät | * | s | |||||||||||||||||
Eremonotus myriocarpus | (Carrington) Pearson | Species | * | ss | |||||||||||||||||
Fossombronia wondraczekii | (Corda) Lindb. | Species | * | mh | |||||||||||||||||
Frullania dilatata | (L.) Dumort. | Species | * | h | |||||||||||||||||
Frullania dilatata subsp. dilatata | (L.) Dumort. | Subspecies | * | h | |||||||||||||||||
Fuscocephaloziopsis catenulata | (Huebener) Vána & L. Söderstr. | Species | * | s | |||||||||||||||||
Fuscocephaloziopsis catenulata var. catenulata | (Huebener) Vána & L. Söderstr. | Varietät | * | s | |||||||||||||||||
Fuscocephaloziopsis lunulifolia | (Dumort.) Vána & L. Söderstr. | Species | * | mh | |||||||||||||||||
Gymnomitrion concinnatum | (Lightf.) Corda | Species | * | ss | |||||||||||||||||
Checkliste der Moose Mitteleuropas nach Hodgetts et al. (2020) - Bearbeitet. Stand: 20.06.2020 Link zum Artikel: An annotated checklist of bryophytes of Europe... |