Mehr.. | Artname | Autor | Rang | Rote Liste 2018 | Bestandssituation | Art-Steckbrief | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Campylopus fragilis | (Brid.) Bruch & Schimp. | Species | V | s | |||||||||||||||||
Syn: Bryum uliginosum | (Brid.) Bruch & Schimp. | Species | |||||||||||||||||||
Syn: Rhabdoweisia denticulata | (Brid.) Bruch & Schimp. | Species | |||||||||||||||||||
Syn: Campylium stellatum var. protensum | (Brid.) Bryhn | Varietät | |||||||||||||||||||
Syn: Hygrohypnum luridum var. subsphaericarpum | (Brid.) C. E. O. Jensen | Varietät | |||||||||||||||||||
Syn: Grimmia curvata | (Brid.) De Sloover | Species | |||||||||||||||||||
Dicranodontium denudatum | (Brid.) E. Britton | Species | * | mh | |||||||||||||||||
Pohlia wahlenbergii var. glacialis | (Brid.) E.F.Warb. | Varietät | V | s | |||||||||||||||||
Polytrichastrum septentrionale | (Brid.) E.I.Ivanova, N.E.Bell & Ignatov | Species | |||||||||||||||||||
Tortula muralis var. aestiva | Brid. ex Hedw. | Varietät | D | mh | |||||||||||||||||
Racomitrium aquaticum | (Brid. ex Schrad.) Brid. | Species | * | s | |||||||||||||||||
Pseudoleskeella catenulata | (Brid. ex Schrad.) Kindb. | Species | * | mh | |||||||||||||||||
Lewinskya affinis | (Brid.) F. Lara, Garilleti & Goffinet | Species | * | sh | |||||||||||||||||
Syn: Barbula crocea | (Brid.) F. Weber & D. Mohr | Species | |||||||||||||||||||
Polytrichastrum sexangulare | (Brid.) G.L.Sm. | Species | * | ss | |||||||||||||||||
Syn: Cratoneuron falcatum | (Brid.) G. Roth | Species | |||||||||||||||||||
Syn: Cinclidotus mucronatus | (Brid.) Guim. | Species | |||||||||||||||||||
Platydictya jungermannioides | (Brid.) H. A. Crum | Species | V | s | |||||||||||||||||
Syn: Platydictya confervoides | (Brid.) H. A. Crum | Species | |||||||||||||||||||
Syn: Racomitrium canescens var. ericoides | (Brid.) Hampe | Varietät | |||||||||||||||||||
Palustriella falcata | (Brid.) Hedenäs | Species | G | s | |||||||||||||||||
Syn: Hypnum lacunosum | (Brid.) Hoffm. ex Brid. | Species | |||||||||||||||||||
Nyholmiella obtusifolia | (Brid.) Holmen & E. Warncke | Species | * | mh | |||||||||||||||||
Syn: Grimmia pulvinata var. obtusa | (Brid.) Huebener | Varietät | |||||||||||||||||||
Heterocladiella dimorpha | (Brid.) Ignatov & Fedosov | Species | 2 | ss | |||||||||||||||||
Brachytheciastrum trachypodium | (Brid.) Ignatov & Huttunen | Species | D | ? | |||||||||||||||||
Sciuro-hypnum starkei | (Brid.) Ignatov & Huttunen | Species | * | s | |||||||||||||||||
Hydrogonium croceum | (Brid.) Jan Kucera | Species | V | s | |||||||||||||||||
Ptychostomum intermedium | (Brid.) J. R. Spence | Species | V | s | |||||||||||||||||
Grimmia caespiticia | (Brid.) Jur. | Species | R | es | |||||||||||||||||
Syn: Eurhynchium speciosum | (Brid.) Jur. | Species | |||||||||||||||||||
Syn: Trichostomum caespitosum | (Brid.) Jur. | Species | |||||||||||||||||||
Pterygoneurum subsessile | (Brid.) Jur. | Species | 3 | s | |||||||||||||||||
Campylium protensum | (Brid.) Kindb. | Species | * | mh | |||||||||||||||||
Ditrichum zonatum | (Brid.) Kindb. | Species | R | es | |||||||||||||||||
Didymodon acutus | (Brid.) K. Saito | Species | * | mh | |||||||||||||||||
Syn: Campylium chrysophyllum | (Brid.) Lange | Species | |||||||||||||||||||
Scleropodium touretii | (Brid.) L. F. Koch | Species | 2 | es | |||||||||||||||||
Braunia alopecura | (Brid.) Limpr. | Species | |||||||||||||||||||
Syn: Plagiopus oederi | (Brid.) Limpr. | Species | |||||||||||||||||||
Rhynchostegiella curviseta | (Brid.) Limpr. | Species | * | s | |||||||||||||||||
Syn: Rhynchostegiella curviseta var. curviseta | (Brid.) Limpr. | Varietät | |||||||||||||||||||
Tortella squarrosa | (Brid.) Limpr. | Species | 3 | s | |||||||||||||||||
Syn: Anisothecium grevilleanum | (Brid.) Lindb. | Species | |||||||||||||||||||
Myurella tenerrima | (Brid.) Lindb. | Species | R | es | |||||||||||||||||
Syn: Isopterygium elegans | (Brid.) Lindb. | Species | |||||||||||||||||||
Seligeria trifaria | (Brid.) Lindb. | Species | V | s | |||||||||||||||||
Seligeria trifaria var. trifaria | (Brid.) Lindb. | Species | V | s | |||||||||||||||||
Syn: Pleurochaete squarrosa | (Brid.) Lindb. | Species | |||||||||||||||||||
Weissia rostellata | (Brid.) Lindb. | Species | G | ss | |||||||||||||||||
Checkliste der Moose Mitteleuropas nach Hodgetts et al. (2020) - Bearbeitet. Stand: 20.06.2020 Link zum Artikel: An annotated checklist of bryophytes of Europe... |