Mehr.. | Artname | Autor | Rang | Rote Liste 2018 | Bestandssituation | Art-Steckbrief | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fossombronia incurva agg. | Aggregat | ||||||||||||||||||||
Lophocolea bidentata agg. | Aggregat | * | sh | ||||||||||||||||||
Lophozia ventricosa agg | Species | ||||||||||||||||||||
Marsupella emarginata agg. | Aggregat | * | mh | ||||||||||||||||||
Metzgeria conjugata agg. | Aggregat | * | mh | ||||||||||||||||||
Schljakovianthus | Gattung | ||||||||||||||||||||
Bryophyta | Abteilung | ||||||||||||||||||||
Syn: Amblystegium serpens var. tenue | Varietät | ||||||||||||||||||||
Syn: Amblystegium serpens var. serrulatum | Varietät | ||||||||||||||||||||
Andreaea heinemannii subsp. heinemannii | Subspecies | R | es | ||||||||||||||||||
Buckia | Gattung | ||||||||||||||||||||
Clasmatodon | Gattung | ||||||||||||||||||||
Syn: Didymodon tophaceus agg. | Aggregat | ||||||||||||||||||||
Drepanium | Gattung | ||||||||||||||||||||
Drepanocladus sendtneri agg. | Aggregat | 2 | ss | ||||||||||||||||||
Ephemerum serratum agg. | Aggregat | ||||||||||||||||||||
Eurhynchiastrum pulchellum agg. | Aggregat | ||||||||||||||||||||
Flexitrichum flexicaule agg. | Aggregat | ||||||||||||||||||||
Syn: Ditrichum flexicaule agg. | Aggregat | ||||||||||||||||||||
Gymnobarbula | Gattung | ||||||||||||||||||||
Hedwigia ciliata agg. | Aggregat | ||||||||||||||||||||
Hydrogonium | Gattung | ||||||||||||||||||||
Jochenia pallescens var. reptile | Varietät | * | s | ||||||||||||||||||
Leucobryum glaucum agg. | Aggregat | ||||||||||||||||||||
Microbryum davallianum agg. | Aggregat | ||||||||||||||||||||
Microhypnum | Gattung | ||||||||||||||||||||
Ortholimnobium | Gattung | ||||||||||||||||||||
Syn: Oxyrrhynchium hians var. distans | Varietät | ||||||||||||||||||||
Physcomitrium patens x sphaericum | Hybridart | ||||||||||||||||||||
Plagiothecium nemorale/succulentum agg. | Aggregat | ||||||||||||||||||||
Pseudoleskeopsis | Gattung | ||||||||||||||||||||
Pseudostereodon | Gattung | ||||||||||||||||||||
Syn: Pseudotaxiphyllum elegans var. nanum | Varietät | ||||||||||||||||||||
Roaldia | Gattung | ||||||||||||||||||||
Schistidium apocarpum agg. | Aggregat | ||||||||||||||||||||
Schistidium rivulare agg. | Aggregat | ||||||||||||||||||||
Seligeria trifaria agg. | Aggregat | ||||||||||||||||||||
Sphagnum imbricatum agg. | Aggregat | ||||||||||||||||||||
Syntrichia ruralis agg. | Aggregat | ||||||||||||||||||||
Tortella bambergeri agg. | Aggregat | * | s | ||||||||||||||||||
Ulota crispa agg. | Aggregat | * | mh | ||||||||||||||||||
Physcomitrium patens x eurystomum | Hybridart | ||||||||||||||||||||
Ditrichum pallidum x Pleuridium subulatum | Hybridart | ||||||||||||||||||||
Ditrichum pallidum x Cleistocarpidium palustre | Hybridart | ||||||||||||||||||||
Checkliste der Moose Mitteleuropas nach Hodgetts et al. (2020) - Bearbeitet. Stand: 20.06.2020 Link zum Artikel: An annotated checklist of bryophytes of Europe... |