Mehr.. | Artname | Autor | Rang | Rote Liste 2018 | Bestandssituation | Art-Steckbrief | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fossombronia incurva agg. | Aggregat | |||||||||||||||||||||||
Lophocolea bidentata agg. | Aggregat | * | sh | |||||||||||||||||||||
Lophozia ventricosa agg | Species | |||||||||||||||||||||||
Marsupella emarginata agg. | Aggregat | * | mh | |||||||||||||||||||||
Metzgeria conjugata agg. | Aggregat | * | mh | |||||||||||||||||||||
Schljakovianthus | Gattung | |||||||||||||||||||||||
Amblystegium serpens var. serrulatum | Varietät | |||||||||||||||||||||||
Amblystegium serpens var. tenue | Varietät | |||||||||||||||||||||||
Andreaea heinemannii subsp. heinemannii | Subspecies | R | es | |||||||||||||||||||||
Buckia | Gattung | |||||||||||||||||||||||
Clasmatodon | Gattung | |||||||||||||||||||||||
Didymodon tophaceus agg. | Aggregat | |||||||||||||||||||||||
Drepanium | Gattung | |||||||||||||||||||||||
Drepanocladus sendtneri agg. | Aggregat | 2 | ss | |||||||||||||||||||||
Ephemerum serratum agg. | Aggregat | |||||||||||||||||||||||
Eurhynchiastrum pulchellum agg. | Aggregat | |||||||||||||||||||||||
Flexitrichum flexicaule agg. | Aggregat | |||||||||||||||||||||||
Ditrichum flexicaule agg. | Aggregat | |||||||||||||||||||||||
Gymnobarbula | Gattung | |||||||||||||||||||||||
Hedwigia ciliata agg. | Aggregat | |||||||||||||||||||||||
Hydrogonium | Gattung | |||||||||||||||||||||||
Jochenia pallescens var. reptile | Varietät | * | s | |||||||||||||||||||||
Leucobryum glaucum agg. | Aggregat | |||||||||||||||||||||||
Microbryum davallianum agg. | Aggregat | |||||||||||||||||||||||
Microhypnum | Gattung | |||||||||||||||||||||||
Ortholimnobium | Gattung | |||||||||||||||||||||||
Oxyrrhynchium hians var. distans | Varietät | |||||||||||||||||||||||
Physcomitrium patens x sphaericum | Hybridart | |||||||||||||||||||||||
Plagiothecium nemorale/succulentum agg. | Aggregat | |||||||||||||||||||||||
Pseudoleskeopsis | Gattung | |||||||||||||||||||||||
Pseudostereodon | Gattung | |||||||||||||||||||||||
Pseudotaxiphyllum elegans var. nanum | Varietät | |||||||||||||||||||||||
Roaldia | Gattung | |||||||||||||||||||||||
Schistidium apocarpum agg. | Aggregat | |||||||||||||||||||||||
Schistidium rivulare agg. | Aggregat | |||||||||||||||||||||||
Seligeria trifaria agg. | Aggregat | |||||||||||||||||||||||
Sphagnum imbricatum agg. | Aggregat | |||||||||||||||||||||||
Syntrichia ruralis agg. | Aggregat | |||||||||||||||||||||||
Tortella bambergeri agg. | Aggregat | * | s | |||||||||||||||||||||
Ulota crispa agg. | Aggregat | * | mh | |||||||||||||||||||||
Physcomitrium patens x eurystomum | Hybridart | |||||||||||||||||||||||
Ditrichum pallidum x Cleistocarpidium palustre | Hybridart | |||||||||||||||||||||||
Ditrichum pallidum x Pleuridium subulatum | Hybridart | |||||||||||||||||||||||
Sphagnum riparium | Ångstr. | Species | * | s | ||||||||||||||||||||
Bazzania denudata | auct., non (Torrey ex Gottsche & al.) Trevis. | Species | ||||||||||||||||||||||
Bryum subelegans | auct. non Kindb. | Species | ||||||||||||||||||||||
Bryum flaccidum | auct. non Brid. | Species | ||||||||||||||||||||||
Rhodobryum spathulatum | auct. non (Hornsch.) Pócs | Species | ||||||||||||||||||||||
Didymodon trifarius | auct. non (Hedw.) Röhl. | Species | ||||||||||||||||||||||
Pleuridium alternifolium | auct. non (Dicks. ex Hedw.) Rabenh. | Species | ||||||||||||||||||||||
Checkliste der Moose Mitteleuropas nach Hodgetts et al. (2020) - Bearbeitet. Stand: 20.06.2020 Link zum Artikel: An annotated checklist of bryophytes of Europe... |