Mehr.. | Artname | Autor | Rang | Rote Liste 2018 | Bestandssituation | Art-Steckbrief | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dryptodon patens | (Hedw.) Brid. | Species | ||||||||||||||||||||||
Homalia trichomanoides | (Hedw.) Brid. | Species | * | mh | ||||||||||||||||||||
Oncophorus virens | (Hedw.) Brid. | Species | * | ss | ||||||||||||||||||||
Paludella squarrosa | (Hedw.) Brid. | Species | 1 | ss | ||||||||||||||||||||
Philonotis fontana | (Hedw.) Brid. | Species | V | mh | ||||||||||||||||||||
Philonotis marchica | (Hedw.) Brid. | Species | 2 | ss | ||||||||||||||||||||
Racomitrium aciculare | (Hedw.) Brid. | Species | * | mh | ||||||||||||||||||||
Racomitrium canescens | (Hedw.) Brid. | Species | V | mh | ||||||||||||||||||||
Racomitrium canescens subsp. canescens | (Hedw.) Brid. | Subspecies | V | mh | ||||||||||||||||||||
Racomitrium fasciculare | (Hedw.) Brid. | Species | 3 | s | ||||||||||||||||||||
Racomitrium heterostichum | (Hedw.) Brid. | Species | * | mh | ||||||||||||||||||||
Racomitrium lanuginosum | (Hedw.) Brid. | Species | * | mh | ||||||||||||||||||||
Racomitrium microcarpon | (Hedw.) Brid. | Species | V | s | ||||||||||||||||||||
Racomitrium microcarpum | (Hedw.) Brid. | Species | ||||||||||||||||||||||
Desmatodon latifolius | (Hedw.) Brid. | Species | ||||||||||||||||||||||
Ulota crispa s. l. | (Hedw.) Brid. | Species | ||||||||||||||||||||||
Ulota crispa s. str. | (Hedw.) Brid. | Species | D | ? | ||||||||||||||||||||
Haplocladium microphyllum | (Hedw.) Broth. | Species | ||||||||||||||||||||||
Saelania glaucescens | (Hedw.) Broth. | Species | 2 | ss | ||||||||||||||||||||
Blindia acuta | (Hedw.) Bruch & Schimp. | Species | V | s | ||||||||||||||||||||
Seligeria recurvata | (Hedw.) Bruch & Schimp. | Species | ||||||||||||||||||||||
Cinclidotus aquaticus | (Hedw.) Bruch & Schimp. | Species | * | s | ||||||||||||||||||||
Distichium capillaceum | (Hedw.) Bruch & Schimp. | Species | V | mh | ||||||||||||||||||||
Distichium inclinatum | (Hedw.) Bruch & Schimp. | Species | V | s | ||||||||||||||||||||
Physcomitrella patens | (Hedw.) Bruch & Schimp. | Species | ||||||||||||||||||||||
Physcomitrium pyriforme | (Hedw.) Bruch & Schimp. | Species | * | mh | ||||||||||||||||||||
Bryum cernuum | (Hedw.) Bruch & Schimp. | Species | ||||||||||||||||||||||
Rhabdoweisia fugax | (Hedw.) Bruch & Schimp. | Species | * | mh | ||||||||||||||||||||
Schistidium apocarpum | (Hedw.) Bruch & Schimp. | Species | * | mh | ||||||||||||||||||||
Seligeria calcarea | (Hedw.) Bruch & Schimp. | Species | * | s | ||||||||||||||||||||
Seligeria pusilla | (Hedw.) Bruch & Schimp. | Species | * | mh | ||||||||||||||||||||
Tayloria serrata | (Hedw.) Bruch & Schimp. | Species | * | s | ||||||||||||||||||||
Tetraplodon angustatus | (Hedw.) Bruch & Schimp. | Species | 3 | ss | ||||||||||||||||||||
Tetraplodon mnioides | (Hedw.) Bruch & Schimp. | Species | 2 | ss | ||||||||||||||||||||
Tetraplodon urceolatus | (Hedw.) Bruch & Schimp. | Species | 0 | ex | ||||||||||||||||||||
Pottia truncata | (Hedw.) Bruch & Schimp. | Species | ||||||||||||||||||||||
Anisothecium rigidulum | (Hedw.) C. E. O. Jensen | Species | ||||||||||||||||||||||
Amblystegium tenax | (Hedw.) C. E. O. Jensen | Species | ||||||||||||||||||||||
Rhynchostegium riparioides | (Hedw.) Cardot | Species | * | h | ||||||||||||||||||||
Riccardia palmata | (Hedw.) Carruth. | Species | * | mh | ||||||||||||||||||||
Nogopterium gracile | (Hedw.) Crosby & W. R. Buck | Species | 3 | s | ||||||||||||||||||||
Cryphaea heteromalla | (Hedw.) D. Mohr | Species | * | mh | ||||||||||||||||||||
Diphyscium foliosum | (Hedw.) D. Mohr | Species | V | mh | ||||||||||||||||||||
Ptilium crista-castrensis | (Hedw.) De Not. | Species | V | mh | ||||||||||||||||||||
Dicranella schreberiana | (Hedw.) Dixon | Species | * | mh | ||||||||||||||||||||
Anisothecium schreberianum | (Hedw.) Dixon | Species | ||||||||||||||||||||||
Hymenostylium recurvirostrum | (Hedw.) Dixon | Species | V | s | ||||||||||||||||||||
Mniobryum delicatulum | (Hedw.) Dixon | Species | ||||||||||||||||||||||
Pterygoneurum ovatum | (Hedw.) Dixon | Species | V | mh | ||||||||||||||||||||
Platyhypnidium riparioides | (Hedw.) Dixon | Species | ||||||||||||||||||||||
Checkliste der Moose Mitteleuropas nach Hodgetts et al. (2020) - Bearbeitet. Stand: 20.06.2020 Link zum Artikel: An annotated checklist of bryophytes of Europe... |